Back to Products
Premium Packaging

Paper Cups
Round Paper Cup
Specifications
Product Specifications
| Item | Bottom (mm) | Height (mm) | Packing |
|---|---|---|---|
| 25×15 | 25 | 15 | 80,000 |
| 25×17 | 25 | 17 | 80,000 |
| 30×15 | 30 | 15 | 70,000 |
| 30×18 | 30 | 18 | 70,000 |
| 30×21 | 30 | 21 | 70,000 |
| 32×20 | 32 | 20 | 60,000 |
| 32×22 | 32 | 22 | 60,000 |
| 32×25 | 32 | 25 | 60,000 |
| 38×22 | 38 | 22 | 40,000 |
| 38×24 | 38 | 24 | 40,000 |
| 38×27 | 38 | 27 | 35,000 |
| 38×29 | 38 | 29 | 35,000 |
| 38×32 | 38 | 32 | 30,000 |
| 40×30 | 40 | 30 | 40,000 |
| 40×42 | 40 | 42 | 30,000 |
| 42×22 | 42 | 22 | 35,000 |
| 42×26 | 42 | 26 | 30,000 |
| 44×13 | 44 | 13 | 35,000 |
| 44×21 | 44 | 21 | 35,000 |
| 44×26 | 44 | 26 | 30,000 |
| 44×35 | 44 | 35 | 30,000 |
| 50×26 | 50 | 26 | 20,000 |
| 50×30 | 50 | 30 | 18,000 |
| 50×32 | 50 | 32 | 18,000 |
| 50×38 | 50 | 38 | 15,000 |
| 50×30 | 50 | 30 | 15,000 |
| 50×35 | 50 | 35 | 12,000 |
| 70×25 | 70 | 25 | 12,000 |
| 70×30 | 70 | 30 | 12,000 |
| 80×20 | 80 | 20 | 10,000 |
Swipe left or right to view all specifications




